|
List of Ph.D. Research Supervision |
|||
| 1 | Name | Jaganathan Marimuthu | |
| Research title | Leader behaviour and job satisfaction: A case study of Tenaga Nasional Berhad | ||
| Status | Completed (1998) | ||
| Faculty | PPPL | ||
| Involvement | Committee | ||
| 2 | Name | Moses Matthew Ray Lahai | |
| Research title | Organizational commitment, job satisfaction and job performance among operators of selected electric and electronic industries in Klang Valley, Malaysia | ||
| Status | Completed (1997) | ||
| Faculty | PPPL | ||
| Involvement | Committee | ||
| 3 | Name | Azizi Hj Yahya | |
| Research title | Perhubungan antara tingkahlaku pemimpin dan keberkesanan organisasi kepuasan kerja guru-guru Kemahiran Hidup | ||
| Status | Completed (1998) | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 4 | Name | Waridin | |
| Research title | Effectiveness of implementation of decentralization policy in agricultural extension: A comparative perception of Extension Officers in Java, Indonesia | ||
| Status | Completed (1999) | ||
| Faculty | FPP | ||
| Involvement | Chairman | ||
| 5 | Name | Sulog G Bra | |
| Research title | The sustainability of Pahang Barat Integrated Agricultural Development Project in Peninsular Malaysia | ||
| Status | Completed (1999) | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 6 | Name | Yazid Ithnin | |
| Research title | Adoption of information technology: Computer application among Malaysian Civil Service employees in selected agricultural organizations | ||
| Status | Completed (2000) | ||
| Faculty | FPP | ||
| Involvement | Chairman | ||
| 7 | Name | Faridah Hanam Mohd Rashid | |
| Research title | Anxiety among retiring employees in the work place | ||
| Status | Completed (2000) | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 8 | Name | Sarminah Samad | |
| Research title | Faktor-faktor yang mempengaruhi komitmen keorganasisian di kalangan Staf TMB |
||
| Status | Completed (2000) | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 9 | Name | Ali Kamis | |
| Research title | Factors associated
with occupational commitment of secondary school teachers in Kuala Lumpur |
||
| Status | Completed (2002) | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 10 | Name | Raja Minirah bt Raja Mustapha | |
| Research title | Information technology usage and its relationship with job characteristics among administrative support personnel in the Malaysian service industry | ||
| Status | Completed (2002) | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 11 | Name | Cheng Fun Keoh | |
| Research title | Occupational stress, organizational commitment, career commitment, job satisfaction and withdrawal cognition among school teachers | ||
| Status | Completed (2002) | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 12 | Name | Abdullah Mohammed Seidu | |
| Research title | Islamic Banking Financing Techniques in Malaysia | ||
| Status | Completed (2003) | ||
| Faculty | Business Administration, UNITAR | ||
| Involvement | Committee | ||
| 13 | Name | Mariam Ismail | |
| Research title | Organizational creative climate and learning organization factors: Their Contribution towards innovation within the private sector of the Federal Terrotory Kuala Lumpur | ||
| Status | Completed (2003) | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 14 | Name | Guan Eng Chan | |
| Research title | Conceptualising change on the www: Capturing the
constructivist approach in web-based learning among engineering lecturers |
||
| Status | Completed (2003) | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 15 | Name | Mohd Yusof | |
| Research title | Jawatankuasa Kemajuan dan Keselamatan Kampung (JKKK) dan pembangunan Luar bandar: Satu analisis kualitatif |
||
| Status | Completed (2003) | ||
| Faculty | FBMK | ||
| Involvement | Committee | ||
| 16 | Name | Tang Keow Ngang | |
| Research title | Satu analisis pengurusan kolaboratif di sekolah-sekolah menengah Wilayah Persekutuan | ||
| Status | Completed (2003) | ||
| Faculty | FPP | ||
| Involvement | Cpmmittee | ||
| 17 | Name | Surjit Singh | |
| Research title | |||
| Status | Data analysis | ||
| Faculty | PEKKA | ||
| Involvement | Committee | ||
| 18 | Name | Zainal Abu Zarim | |
| Research title | |||
| Status | Viva | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 19 | Name | Shireen Haron | |
| Research title | The development of effective web-based instructional material for distance education programmes | ||
| Status | Completed (2203) | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 20 | Name | Rosma Osman | |
| Research title | An investigation of the implementation process of critical and creative thinking skills (CCTS) in CCTS for curriculum management work environment | ||
| Status | Viva | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 21 | Name | Hasrina Mustafa | |
| Research title | A longitudinal experimental study on the effect of time on relational communication in computer-mediated communication | ||
| Status | Data analysis | ||
| Faculty | FBMK | ||
| Involvement | Committee | ||
| 22 | Name | Asmayati Yahaya | |
| Research title | Development of web-based instruction, its effectiveness on learning abstract concepts in chemistry | ||
| Status | Proposal | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 23 | Name | Muhamad Pausi Abdul Latif | |
| Research title | |||
| Status | Data analysis | ||
| Faculty | FBMK | ||
| Involvement | Committee | ||
| 24 | Name | Guna Seelan Rethinam | |
| Research title | Quality of working life in Information and Communication Technology (ICT) from the perspective of psychosocial work environment | ||
| Status | Data collection | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 25 | Name | Syed Jamal Abdul Nasir bin Syed Mohamad | |
| Research title | An analysis of the preferred learning styles of multi ethnics tertiary students and the relationship of these preferred learning styles and academic achievement | ||
| Status | Proposal | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 26 | Name | Mohamed Bobaker Othman Hoderi | |
| Research title | Quality of work life among employees in KUB Group Companies | ||
| Status | Data analysis | ||
| Faculty | UNITAR | ||
| Involvement | Committee | ||
| 27 | Name | Ling Tiong Soon | |
| Research title | Self-directed learning readiness among distance adult learners in Malaysia | ||
| Status | Coursework | ||
| Faculty | FPP | ||
| Involvement | Chairman | ||
| 28 | Name | Santhi ap Raghavan | |
| Research title | Renewing teacher professionalism through open and distance education: A case study of needs and deterrents affecting participation | ||
| Status | Proposal | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 29 | Name | Ong Swee Ling | |
| Research title | Faktor-faktor dan gaya menangani konflik interpersonal bagi guru Sekolah Menengah Kebangsaan | ||
| Status | Proposal | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 30 | Name | Norddin Daud | |
| Research title | Keberkesanan latihan menggunakan model penilaian latihan Kirt Patrick dalam program promosi kesihatan: Satu kajian kes Kempen Promosi Kesihatan bagi program diabetis | ||
| Status | Proposal | ||
| Faculty | Fakulti Perubatan dan Sains Kesihatan | ||
| Involvement | Committee | ||
| 31 | Name | Hadzir bin Md Zain | |
| Research title | Participation in decision making and organizational climate | ||
| Status | Proposal | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 32 | Name | Zul Badrisham bin Mohd Ali | |
| Research title | Development, evaluation and application of a self-report to measure physical activity participation of secondary school children | ||
| Status | Proposal | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 33 | Name | Asmah bt Zakaria | |
| Research title | Technical instructions readiness, attitude and intention to adopt Web-based instruction | ||
| Status | Proposal | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 34 | Name | Premalata K Bhaskaran Nair | |
| Research title | The use of scaffolding in learning literacy texts | ||
| Status | Proposal | ||
| Faculty | FBMK | ||
| Involvement | Committee | ||
| 35 | Name | Suhaimi Sun Abdullah | |
| Research title | The anthropometric correlates of motor performance among young athletes enrolled in Sports School and ordinary schools | ||
| Status | Proposal | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 36 | Name | Soo Kah Leng | |
| Research title | Influence on eating behaviour among rural adolescents | ||
| Status | Proposal | ||
| Faculty | Fakulti Perubatan dan Sains Kesihatan | ||
| Involvement | Committee | ||
| 37 | Name | Norsidah Mohammed Noordin | |
| Research title | Emotional inttelegence and thinking style and learning strategies as predictors of academic achievement among adult distance learners | ||
| Status | Proposal | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 38 | Name | Rafiah bt Abdul Rahman | |
| Research title | Effects of background knowledge on reading comprehension | ||
| Status | Course work | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
| 39 | Name | Looi Lin Eng | |
| Research title | The effectiveness of incorporating multiple intelligences in the teaching of English | ||
| Status | Coursework | ||
| Faculty | FPP | ||
| Involvement | Committee | ||
|
Last updated: 11 January 2004 |
|||